<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Marketing Mindmap</title>
	<atom:link href="http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/</link>
	<description>Tips, articles, news and advice on search engine optimisation and online marketing.</description>
	<pubDate>Thu, 20 Nov 2008 22:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike.J.Roach</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-441</link>
		<dc:creator>Mike.J.Roach</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-441</guid>
		<description>[...] recently asked me to put together a forecast for revenue generated online. Alex Cleanthous at Web Profits published an excellent mindmap to online marketing. For any small organisation, startups and green [...]</description>
		<content:encoded><![CDATA[<p>[...] recently asked me to put together a forecast for revenue generated online. Alex Cleanthous at Web Profits published an excellent mindmap to online marketing. For any small organisation, startups and green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike.J.Roach</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-437</link>
		<dc:creator>Mike.J.Roach</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-437</guid>
		<description>[...] Website marketing - Get the whole picture - This Online Marketing Mindmap is a gem waiting to be explored for marketing your website to a wider audience. Also to remind you of the long list of things to get around to [...]</description>
		<content:encoded><![CDATA[<p>[...] Website marketing - Get the whole picture - This Online Marketing Mindmap is a gem waiting to be explored for marketing your website to a wider audience. Also to remind you of the long list of things to get around to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cleanthous</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-417</link>
		<dc:creator>Alex Cleanthous</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-417</guid>
		<description>Hi David,

The download link should be working again now.

Thanks,

Alex</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>The download link should be working again now.</p>
<p>Thanks,</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-416</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-416</guid>
		<description>Hiya
Went to download the mind map but its no longer there, you get an error message instead. What happened guys?
Not Found

The requested URL /wpmindmap.zip was not found on this server.</description>
		<content:encoded><![CDATA[<p>Hiya<br />
Went to download the mind map but its no longer there, you get an error message instead. What happened guys?<br />
Not Found</p>
<p>The requested URL /wpmindmap.zip was not found on this server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug vran</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-297</link>
		<dc:creator>doug vran</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-297</guid>
		<description>The map gives you a good direction to begin with</description>
		<content:encoded><![CDATA[<p>The map gives you a good direction to begin with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-286</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-286</guid>
		<description>I was highly impressed by the idea of Marketing Mind Map, as all marketing strategies are clearly given in the most appripriate manner which can help a lot everyone interested in online marketing while selecting the most profitable area of market.</description>
		<content:encoded><![CDATA[<p>I was highly impressed by the idea of Marketing Mind Map, as all marketing strategies are clearly given in the most appripriate manner which can help a lot everyone interested in online marketing while selecting the most profitable area of market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-284</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-284</guid>
		<description>Mindmap is the most important step to be taken care of after lead generation. Making a strategy that covers all the the banners makes a huge difference in yourr online business and as very rightly said by Lisa the online business can be a big success if everything is strategised properly and then accordingly worked hard on the leads.</description>
		<content:encoded><![CDATA[<p>Mindmap is the most important step to be taken care of after lead generation. Making a strategy that covers all the the banners makes a huge difference in yourr online business and as very rightly said by Lisa the online business can be a big success if everything is strategised properly and then accordingly worked hard on the leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniela</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-271</link>
		<dc:creator>daniela</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-271</guid>
		<description>I never lokked at it this way. i think the map is very useful.</description>
		<content:encoded><![CDATA[<p>I never lokked at it this way. i think the map is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cleanthous</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-270</link>
		<dc:creator>Alex Cleanthous</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-270</guid>
		<description>Hi Troy,

The mindmap is a list of core online marketing strategies which apply to all business owners, regardless of size.

The average business owner would do much better focusing time and capital on the core strategies outlined in the mindmap, before implementing affiliate marketing. Even then, affiliate marketing is not critical to success.

Saying that, affiliate marketing can be very profitable, but only after the sales cycle has been optimised and the website has a high visitor value (ie. total revenue / total visitors).</description>
		<content:encoded><![CDATA[<p>Hi Troy,</p>
<p>The mindmap is a list of core online marketing strategies which apply to all business owners, regardless of size.</p>
<p>The average business owner would do much better focusing time and capital on the core strategies outlined in the mindmap, before implementing affiliate marketing. Even then, affiliate marketing is not critical to success.</p>
<p>Saying that, affiliate marketing can be very profitable, but only after the sales cycle has been optimised and the website has a high visitor value (ie. total revenue / total visitors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-269</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-269</guid>
		<description>hey Alex, 
the map is a great idea.
where would affiliate marketing fit into this mindmap?</description>
		<content:encoded><![CDATA[<p>hey Alex,<br />
the map is a great idea.<br />
where would affiliate marketing fit into this mindmap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Macqueen</title>
		<link>http://www.webprofits.com.au/blog/2008/06/28/online-marketing-mindmap/#comment-267</link>
		<dc:creator>Lisa Macqueen</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=67#comment-267</guid>
		<description>Love the mindmap!  You are so right - the only way to successfully manage online marketing is to have an effective strategy that will cover all the bases.. and then work on every lead as hard you can to bring the business in.</description>
		<content:encoded><![CDATA[<p>Love the mindmap!  You are so right - the only way to successfully manage online marketing is to have an effective strategy that will cover all the bases.. and then work on every lead as hard you can to bring the business in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
