<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Search Engine Rankings &amp; User Behaviour Affect Website Traffic</title>
	<atom:link href="http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/</link>
	<description>SEO, Web Design &#38; Internet Marketing Tips</description>
	<lastBuildDate>Fri, 31 Dec 2010 09:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sydney painters</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-4719</link>
		<dc:creator>sydney painters</dc:creator>
		<pubDate>Thu, 25 Nov 2010 08:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-4719</guid>
		<description>I agree, getting the number one position in search engines can make a difference when it comes to traffic.  Chances are, the visitors will automatically click the first site that they will see in the result.</description>
		<content:encoded><![CDATA[<p>I agree, getting the number one position in search engines can make a difference when it comes to traffic.  Chances are, the visitors will automatically click the first site that they will see in the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney Personal Trainer</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-2305</link>
		<dc:creator>Sydney Personal Trainer</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-2305</guid>
		<description>Thanks for the article, it was very useful to see it presented like this, I think it is very important to use this to really calculate the traffic you can get to your site for all the keywords.

Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for the article, it was very useful to see it presented like this, I think it is very important to use this to really calculate the traffic you can get to your site for all the keywords.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melbourne seo</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-1092</link>
		<dc:creator>melbourne seo</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-1092</guid>
		<description>The most comprehensive explanation we have ever seen. Thank you for such great report !</description>
		<content:encoded><![CDATA[<p>The most comprehensive explanation we have ever seen. Thank you for such great report !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod@WordPress Hosting</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-991</link>
		<dc:creator>Rod@WordPress Hosting</dc:creator>
		<pubDate>Thu, 21 May 2009 05:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-991</guid>
		<description>Thanks very much - I&#039;ve been looking out for this kind of info for ages. I guess it more or less confirms what we&#039;ve all suspected, but it&#039;s nice to see it quantified. Really good article!</description>
		<content:encoded><![CDATA[<p>Thanks very much &#8211; I&#8217;ve been looking out for this kind of info for ages. I guess it more or less confirms what we&#8217;ve all suspected, but it&#8217;s nice to see it quantified. Really good article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Jens</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-678</link>
		<dc:creator>SEO Jens</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-678</guid>
		<description>wow, great one. i also read something about the bouncerate. and how it can influence your ranking. but i dont know the site anymore ^_^</description>
		<content:encoded><![CDATA[<p>wow, great one. i also read something about the bouncerate. and how it can influence your ranking. but i dont know the site anymore ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Buttigieg</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-648</link>
		<dc:creator>Darrell Buttigieg</dc:creator>
		<pubDate>Wed, 18 Feb 2009 08:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-648</guid>
		<description>Yes indeed my friends and fellow affiliators.
m sure we have all been there running our Google ads trying hard to slot in the top 3 watching the money drain out of your account when you think Gee? I had over 30,000 impressions but only 150 clicks and out of that no one brought a thing??
Well this info is important but by crikey its too darn expensive because we all compete against each other by raising our PPC rates to try to get that top spot. There is nothing wrong with the adwords concept but there is much more you need to know inorder to get the sales and its all about traffic. How do you get your traffic to your site?</description>
		<content:encoded><![CDATA[<p>Yes indeed my friends and fellow affiliators.<br />
m sure we have all been there running our Google ads trying hard to slot in the top 3 watching the money drain out of your account when you think Gee? I had over 30,000 impressions but only 150 clicks and out of that no one brought a thing??<br />
Well this info is important but by crikey its too darn expensive because we all compete against each other by raising our PPC rates to try to get that top spot. There is nothing wrong with the adwords concept but there is much more you need to know inorder to get the sales and its all about traffic. How do you get your traffic to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basset</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-644</link>
		<dc:creator>basset</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-644</guid>
		<description>hi
The best part was learning</description>
		<content:encoded><![CDATA[<p>hi<br />
The best part was learning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Duffield</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-643</link>
		<dc:creator>David Duffield</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-643</guid>
		<description>We have been gradually climbing up the rankings for our targeted keywords and I can vouch for the fact that there is a big difference in traffic between ranking #1 versus #2. I thought it would be more like double rather than 4x, but there you go.

Now I just hope it&#039;s true what they say about it being harder to get there, than to stay there!</description>
		<content:encoded><![CDATA[<p>We have been gradually climbing up the rankings for our targeted keywords and I can vouch for the fact that there is a big difference in traffic between ranking #1 versus #2. I thought it would be more like double rather than 4x, but there you go.</p>
<p>Now I just hope it&#8217;s true what they say about it being harder to get there, than to stay there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest Bivens</title>
		<link>http://www.webprofits.com.au/blog/how-search-engine-rankings-user-behaviour-affect-website-traffic/comment-page-1/#comment-634</link>
		<dc:creator>Forrest Bivens</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=162#comment-634</guid>
		<description>As a heavy user of PPC for advertising, this is very interesting &amp; useful.  The best part was learning how page 2 on a heavily trafficked keyword can still be very valuable, thus saving you money in the long run.

Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>As a heavy user of PPC for advertising, this is very interesting &amp; useful.  The best part was learning how page 2 on a heavily trafficked keyword can still be very valuable, thus saving you money in the long run.</p>
<p>Thanks for posting this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 359/360 objects using disk: basic

Served from: www.webprofits.com.au @ 2012-02-09 18:52:27 -->
