<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split-Testing : The Secret Weapon of Experienced Online Marketers</title>
	<atom:link href="http://www.webprofits.com.au/blog/split-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webprofits.com.au/blog/split-testing/</link>
	<description>SEO, Web Design &#38; Internet Marketing Tips</description>
	<lastBuildDate>Fri, 31 Dec 2010 09:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What Is A Good Conversion Rate?</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-3887</link>
		<dc:creator>What Is A Good Conversion Rate?</dc:creator>
		<pubDate>Wed, 18 Aug 2010 23:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-3887</guid>
		<description>[...] Before you can assess your conversion rate you’ll first need qualified prospects visiting your site. When that is happening, the best way to assess how good your conversion rate is to ask yourself ‘am I generating a profit from my website visitors?’. If you are then your conversion rate is good, if you aren’t then your conversion rate isn’t good. And if you aren’t then you need to work at improving your conversion rate through either a complete overhaul of your website design or through ongoing split-testing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before you can assess your conversion rate you’ll first need qualified prospects visiting your site. When that is happening, the best way to assess how good your conversion rate is to ask yourself ‘am I generating a profit from my website visitors?’. If you are then your conversion rate is good, if you aren’t then your conversion rate isn’t good. And if you aren’t then you need to work at improving your conversion rate through either a complete overhaul of your website design or through ongoing split-testing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-2829</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-2829</guid>
		<description>Would you have time to share/upload some results so others can see some examples of your work over on A/B Tests dot com?</description>
		<content:encoded><![CDATA[<p>Would you have time to share/upload some results so others can see some examples of your work over on A/B Tests dot com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link building india</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-1871</link>
		<dc:creator>link building india</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-1871</guid>
		<description>Good Post, I think split test is powerful testing to drive traffic.</description>
		<content:encoded><![CDATA[<p>Good Post, I think split test is powerful testing to drive traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Use Google Analytics To Increase Sales : : Web Profits</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-1658</link>
		<dc:creator>How To Use Google Analytics To Increase Sales : : Web Profits</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-1658</guid>
		<description>[...] that your visitors browse to after visiting your home page. These are the pages which you should be split-testing using the Google Website [...]</description>
		<content:encoded><![CDATA[<p>[...] that your visitors browse to after visiting your home page. These are the pages which you should be split-testing using the Google Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gino</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-1296</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-1296</guid>
		<description>Indeed, very important to increase your website&#039;s effectiveness.

I have done this using Logaholic web analytics (www.logaholic.com in combination with a lot of other in-built features they provide.

Very helpful</description>
		<content:encoded><![CDATA[<p>Indeed, very important to increase your website&#8217;s effectiveness.</p>
<p>I have done this using Logaholic web analytics (www.logaholic.com in combination with a lot of other in-built features they provide.</p>
<p>Very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Split Testing Improve Your Real Estate Ad Response Rates?</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-1257</link>
		<dc:creator>Can Split Testing Improve Your Real Estate Ad Response Rates?</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-1257</guid>
		<description>[...] is Split Testing? Split testing is an extremely powerful strategy for increasing the effectiveness of your marketing. You can use [...]</description>
		<content:encoded><![CDATA[<p>[...] is Split Testing? Split testing is an extremely powerful strategy for increasing the effectiveness of your marketing. You can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun McGowan</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-1231</link>
		<dc:creator>Shaun McGowan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-1231</guid>
		<description>Some good info in here, easier to split testing now with PPC and different landing pages etc. Still cant beat organic results, if we can learn to master Google&#039;s algorithm and stay on top of it, we will be winning!!!</description>
		<content:encoded><![CDATA[<p>Some good info in here, easier to split testing now with PPC and different landing pages etc. Still cant beat organic results, if we can learn to master Google&#8217;s algorithm and stay on top of it, we will be winning!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-871</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-871</guid>
		<description>Thanks.
I am quite new to this and just today I discovered the existance of this Google tool. Your post will provide good help. I cannot wait to run my fisrt test. I was thinking about starting with a headline test. In each marketing webinar / ecourse they quite only talk about that.
Anyway, for me it&#039;s just a beginning.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
I am quite new to this and just today I discovered the existance of this Google tool. Your post will provide good help. I cannot wait to run my fisrt test. I was thinking about starting with a headline test. In each marketing webinar / ecourse they quite only talk about that.<br />
Anyway, for me it&#8217;s just a beginning.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cleanthous</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-869</link>
		<dc:creator>Alex Cleanthous</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-869</guid>
		<description>Hi David,

Conversions for each test are tracked within the Google Website Optimizer administrative console. 

Thanks,
Alex</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Conversions for each test are tracked within the Google Website Optimizer administrative console. </p>
<p>Thanks,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Duffield</title>
		<link>http://www.webprofits.com.au/blog/split-testing/comment-page-1/#comment-862</link>
		<dc:creator>David Duffield</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webprofits.com.au/blog/?p=244#comment-862</guid>
		<description>Another very good article Alex and hopefully your next one will cover Google Analytics so that when we do the split-testing we can learn more about how to monitor the conversions for each test.

Cheers
David</description>
		<content:encoded><![CDATA[<p>Another very good article Alex and hopefully your next one will cover Google Analytics so that when we do the split-testing we can learn more about how to monitor the conversions for each test.</p>
<p>Cheers<br />
David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 374/375 objects using disk: basic

Served from: www.webprofits.com.au @ 2012-02-04 13:20:53 -->
